Follow the steps below to register for a course
-
1
Find & Select
your desired course -
2
Fill in the application
form below -
3
Wait for a response
withn 48Hrs
Accountancy Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
ATD (1-3) | 6 Terms | C-(Minus | KASNEB | Ksh 7,500 |
CAMS (1-2) | 4 Terms | D+(Plus) | KASNEB | Ksh 7,500 |
CPA (1-3) | 9 Terms | C+(Plus) | KASNEB | Ksh 12,000 |
CPS (1-3) | 9 Terms | C+(Plus) | KASNEB | Ksh 12,000 |
Building & Civil Engineering Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Diploma in |
||||
Building Technology | 9 Terms | C-(Minus) | KNEC | Ksh 16,000 |
Civil Engineering | 9 Terms | C-(Minus) | KNEC | Ksh 16,000 |
Craft Certificate in |
||||
Building Technology | 6 Terms | D Plain | KNEC | Ksh 16,000 |
Plumbing | 6 Terms | D Plain | KNEC | Ksh 16,000 |
Artisan Certificate in |
||||
Masonry | 3 Terms | D-(Minus)/ KCPE | NITA | Ksh 16,000 |
Plumbing | 3 Terms | D-(Minus)/ KCPE | NITA | Ksh 16,000 |
Short Courses in |
||||
Tile Fitting | 1 Month | Open | VCBTT | Ksh 10,000 |
Business Studies Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Diploma in |
||||
Accountancy | 6 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Banking & Finance | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Business Management | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Human Resource Management | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Sales & Marketing | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Supply Chain Management | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Craft Certificate in |
||||
Accountancy | 3 Terms | D Plain | KNEC | Ksh 12,000 |
Banking & Finance | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Business Management | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Human Resource Management | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Sales & Marketing | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Supply Chain Management | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Electrical & Electronic Engineering Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Diploma in |
||||
Electrical & Electronic Engineering (Power Option) | 9 Terms | C-(Minus) | KNEC | Ksh 16,000 |
Craft Certificate in |
||||
Electrical & Electronic Engineering (Power Option) | 6 Terms | D Plain | KNEC | Ksh 16,000 |
Artisan Certificate in |
||||
Electrical Installation | 3 Terms | D-(Minus)/KCPE | NITA | Ksh 16,000 |
Short Course in |
||||
Basic Basic Electronic Repair | 1 Term | Open | VCBTT | Ksh 20,000 |
Electrical Wireman | 1 Term | Open | VCBTT | Ksh 20,000 |
Refrigeration and Air Conditioning | 1 Term | Open | VCBTT | Ksh 30,000 |
Solar Installation | 1 Term | Open | VCBTT | Ksh 20,000 |
Hair Dressing & Beauty Therapy (Cosmetology) Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Beauty | 2 Terms | Open | NITA | Ksh 15,000 |
Cosmetology | 3 Terms | Open | NITA | Ksh 18,000 |
Hair Dressing | 2 Terms | Open | NITA | Ksh 15,000 |
Short Course in |
||||
Barbering | 1 Month | Open | VCBTT | Ksh 8,000 |
Colouring | 1 Month | Open | VCBTT | Ksh 8,000 |
Dreadlocks | 1 Month | Open | VCBTT | Ksh 8,000 |
Facial Therapy | 1 Month | Open | VCBTT | Ksh 8,000 |
Hair Relaxing | 1 Month | Open | VCBTT | Ksh 8,000 |
Makeup | 1 Month | Open | VCBTT | Ksh 8,000 |
Manicure & Pedicure | 1 Month | Open | VCBTT | Ksh 8,000 |
Massage Therapy | 1 Month | Open | VCBTT | Ksh 8,000 |
Weaving | 1 Month | Open | VCBTT | Ksh 8,000 |
Hospitality Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Diploma in |
||||
Catering & Accommodation Management | 6 Terms | C-(Minus) | ICM | Ksh 14,000 |
Food & Beverage Production | 6 Terms | C-(Minus) | ICM | Ksh 14,000 |
Hotel & Catering Supervision | 6 Terms | C-(Minus) | ICM | Ksh 14,000 |
Hospitality Management | 6 Terms | C-(Minus) | ICM | Ksh 14,000 |
Craft Certificate in |
||||
Hotel & Catering Supervision | 3 Terms | D Plain | ICM | Ksh 18,000 |
Food & Beverage Production | 3 Terms | D Plain | ICM | Ksh 18,000 |
Catering & Accommodation Management | 3 Terms | D Plain | ICM | Ksh 18,000 |
Hospitality Management | 3 Terms | D Plain | ICM | Ksh 18,000 |
Short Course in |
||||
Food Production: Pastry (Bread Making) | 1 Term | Open | VCBTT | Ksh 15,000 |
Food Production: Pastry (Cake Production) | 1 Term | Open | VCBTT | Ksh 15,000 |
Food Production: Proteins (Per Type) | 1 Term | Open | VCBTT | Ksh 15,000 |
Food Production: Starches (Per Type) | 1 Term | Open | VCBTT | Ksh 15,000 |
Cold & Hot Deserts Production | 1 Term | Open | VCBTT | Ksh 15,000 |
Food & Products for Cold Presentation | 1 Term | Open | VCBTT | Ksh 10,000 |
Restaurant Service | 1 Term | Open | VCBTT | Ksh 10,000 |
Front Office Administration & Operation | 1 Term | Open | VCBTT | Ksh 10,000 |
Housekeeping & Accommodation | 1 Term | Open | VCBTT | Ksh 10,000 |
Receptionist | 1 Term | Open | VCBTT | Ksh 10,000 |
Hotel & Catering Supervision (Refresher) | 1 Term | Open | VCBTT | Ksh 10,000 |
French | 2 Term | Open | VCBTT | Ksh 15,000 |
Information Communication Technology Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Computer Proficiency (IC3) Course - Part Time |
||||
Introduction to Computers (ICT) 14 Packages | 2 Months | Open | VCBTT | Ksh 3,200 |
Diploma in |
||||
Information Communication Technology | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Information Studies | 9 Terms | C-(Minus) | KNEC | Ksh 12,000 |
Craft Certificate in |
||||
Information Communication Technology | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Information Studies | 6 Terms | D Plain | KNEC | Ksh 12,000 |
Short Course in |
||||
Computer Applications | 1 Term | Open | VCBTT | Ksh 12,000 |
Computer Hardware & Maintenance | 1 Term | Open | VCBTT | Ksh 10,000 |
Computer Hardware & Network Support | 1 Term | Open | VCBTT | Ksh 12,000 |
Computer Networking & Security | 1 Term | Open | VCBTT | Ksh 10,000 |
Graphic Design Specialist | 1 Term | Open | VCBTT | Ksh 8,000 |
Programing (C+, C++, Java, Python) | 2 Months | Open | VCBTT | Ksh 5,000 |
Database Management Using SQL | 2 Months | Open | VCBTT | Ksh 5,000 |
Visual Basic | 2 Months | Open | VCBTT | Ksh 5,000 |
MS Project | 1 Month | Open | VCBTT | Ksh 4,000 |
MS Project | 1 Month | Open | VCBTT | Ksh 4,000 |
AutoCAD | 1 Month | Open | VCBTT | Ksh 3,500 |
ArchiCAD | 1 Month | Open | VCBTT | Ksh 3,500 |
SPSS | 1 Month | Open | VCBTT | Ksh 5,000 |
Corel Draw | 1 Month | Open | VCBTT | Ksh 4,000 |
Computerized Accounting Using Quickbooks or Pastel | 1 Month | Open | VCBTT | Ksh 3,500 |
Journalism & Mass Communication Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Diploma in |
||||
Journalism & Media Studies | 6 Terms | C-(Minus) | ICM | Ksh 14,000 |
Craft Certificate in |
||||
Journalism & Mass Communication | 3 Terms | D (Plain) | ICM | Ksh 14,000 |
Short Course in |
||||
Art of Public Speaking | 2 Terms | Open | VCBTT | Ksh 14,000 |
Camera Operations | 2 Months | Open | VCBTT | Ksh 12,000 |
Photography | 2 Months | Open | VCBTT | Ksh 12,000 |
Video Shooting & Editing | 2 Months | Open | VCBTT | Ksh 12,000 |
Mechanical & Automotive Engineering Department
Course | Duration | Minimum Grade | Exam Body | Tuition Fee Per Term |
---|---|---|---|---|
Diploma in |
||||
Automotive Engineering | 9 Terms | C-(Minus) | KNEC | Ksh 16,000 |
Mechanical Engineering | 9 Terms | C-(Minus) | KNEC | Ksh 16,000 |
Welding & Fabrication | 9 Terms | C-(Minus) | KNEC | Ksh 16,000 |
Craft Certificate in |
||||
Automotive Engineering | 6 Terms | D Plain | KNEC | Ksh 16,000 |
Mechanical Engineering | 6 Terms | D Plain | KNEC | Ksh 16,000 |
Welding & Fabrication | 6 Terms | D Plain | KNEC | Ksh 16,000 |
Artisan Certificate in |
||||
Motor Cycle Repair | 3 Terms | D-(Minus)/ KCPE | NITA | Ksh 16,000 |
Motor Vehicle Mechanics | 3 Terms | D-(Minus)/ KCPE | NITA | Ksh 16,000 |
Motor Vehicle Wiring | 3 Terms | D-(Minus)/ KCPE | NITA | Ksh 16,000 |
Panel Beating & Spray Painting | 3 Terms | D-(Minus)/ KCPE | NITA | Ksh 16,000 |
Short Courses in |
||||
Driving | 2 Months | Above 18 | NTSA | Ksh 18,000 |
Driving with Basic Mechanics | 2 Months | Above 18 | NTSA | Ksh 21,000 |
Machine, Welding & Sheet Metal | 2 Terms | D-(Minus)/ KCPE | VCBTT | Ksh 12,000 |